Export as .ics-file
(1 - 10 of 26)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Exam | Exam | HS 003 | 1 | 31.01.18 | 31.01.18 | No | |
Exam Inspection | Exam Inspection | Room 1.13, E 1 1 | 05.02.18 | 05.02.18 | No | ||
Lecture | Lecture | HS 003 | 1 | 17.01.18 | 17.01.18 | No | |
Lecture | Lecture | HS 003 | 1 | 03.01.18 | 03.01.18 | No | |
Lecture | Lecture | HS 003 | 1 | 20.12.17 | 20.12.17 | No | |
Lecture | Lecture | HS 003 | 1 | 13.12.17 | 13.12.17 | No | |
Lecture | Lecture | HS 003 | 1 | 15.11.17 | 15.11.17 | No | |
Lecture | Lecture | HS 003 | 1 | 22.11.17 | 22.11.17 | No | |
Lecture | Lecture | HS 003 | 1 | 08.11.17 | 08.11.17 | No | |
Lecture | Lecture | HS 003 | 1 | 10.01.18 | 10.01.18 | No |
(1 - 10 of 26)
Items per page: